Miniguide to starting a Youth Academy
Players
Training »
When do the players receive training?
Maximum ability
Training reports
Training reports - Player fully trained
Training types
Training speed »
Training speed in generel
Goalkeeping
Defending »
The following table is useable for primary training and is only a guide. Be aware that the speed of training also is affected by the players ability to learn.
| Skill/Age | 15,0 | 15,56 | 16,0 | 16,56 | 17,0 | 17,56 | 18,0 |
| 0->1 | 3,84 | 4,10 | 4,38 | 4,67 | 4,99 | 5,33 | 5,69 |
| 1->2 | 4,35 | 4,65 | 4,96 | 5,30 | 5,66 | 6,04 | 6,45 |
| 2->3 | 4,81 | 5,13 | 5,48 | 5,85 | 6,25 | 6,67 | 7,12 |
| 3->4 | 5,20 | 5,55 | 5,92 | 6,32 | 6,75 | 7,21 | 7,70 |
| 4->5 | 5,53 | 5,90 | 6,30 | 6,73 | 7,18 | 7,67 | 8,19 |
| 5->6 | 5,79 | 6,18 | 6,60 | 7,05 | 7,53 | 8,04 | 8,58 |
| 6->7 | 6,00 | 6,40 | 6,84 | 7,30 | 7,80 | 8,32 | 8,89 |
| 7->8 | 6,14 | 6,56 | 7,00 | 7,48 | 7,98 | 8,52 | 9,10 |
| 8->8,1 | 0,62 | 0,66 | 0,70 | 0,75 | 0,80 | 0,85 | 0,91 |

