Miniguide to starting a Youth Academy
Players
Training »
When do the players receive training?
Maximum ability
Training reports
Training reports - Player fully trained
Training types
Training speed »
Training speed in generel
Goalkeeping »
The following table is useable for primary training and is only a guide. Be aware that the speed of training also is affected by the players ability to learn.
| Skill/Age | 15,0 | 15,56 | 16,0 | 16,56 | 17,0 | 17,56 | 18,0 |
| 0->1 | 2,99 | 3,19 | 3,41 | 3,64 | 3,88 | 4,15 | 4,43 |
| 1->2 | 3,39 | 3,62 | 3,86 | 4,12 | 4,40 | 4,70 | 5,02 |
| 2->3 | 3,74 | 3,99 | 4,26 | 4,55 | 4,86 | 5,19 | 5,54 |
| 3->4 | 4,04 | 4,32 | 4,61 | 4,92 | 5,25 | 5,61 | 5,99 |
| 4->5 | 4,30 | 4,59 | 4,90 | 5,23 | 5,59 | 5,97 | 6,37 |
| 5->6 | 4,51 | 4,81 | 5,14 | 5,49 | 5,86 | 6,25 | 6,68 |
| 6->7 | 4,67 | 4,98 | 5,32 | 5,68 | 6,07 | 6,48 | 6,92 |
| 7->7,9 | 4,29 | 4,58 | 4,90 | 5,23 | 5,58 | 5,96 | 6,36 |

