Staff
Achievements
Confidence
Team spirit
Team leader
Maximum number of players
Region
Finances
Change of owner and club name
Sponsors
The Season »
Hattrick Masters
Global match schedule
The off-season
The Cup
Bot-demotion
Promotion
Qualification matches
Friendly matches
League position
Season fixtures »
Season fixtures always follow this specific pattern:
1. round: 1-2, 3-4, 5-6, 7-8
2. round: 4-1, 2-7, 6-3, 8-5
3. round: 1-8, 3-5, 4-2, 7-6
4. round: 6-1, 2-3, 5-7, 8-4
5. round: 1-7, 4-5, 3-8, 2-6
6. round: 5-1, 7-3, 6-4, 8-2
7. round: 1-3, 2-5, 4-7, 6-8
8. round equals round 7 but reversed and so forth.
The numbers refer to league position in the previous season. If you are promoted you will be placed in the lower numbers.
1. round: 1-2, 3-4, 5-6, 7-8
2. round: 4-1, 2-7, 6-3, 8-5
3. round: 1-8, 3-5, 4-2, 7-6
4. round: 6-1, 2-3, 5-7, 8-4
5. round: 1-7, 4-5, 3-8, 2-6
6. round: 5-1, 7-3, 6-4, 8-2
7. round: 1-3, 2-5, 4-7, 6-8
8. round equals round 7 but reversed and so forth.
The numbers refer to league position in the previous season. If you are promoted you will be placed in the lower numbers.

